transit parking crunch: NY Long Island
OYSTER BAY
| STATION | COMMUTERS | PARKING SPACES |
| Albertson | 181 | 103 |
| East Williston | 472 | 346 |
| Glen Cove | 100 | 149 |
| Glen Head | 194 | 177 |
| Glen Street | 120 | 125 |
| Greenvale | 85 | 195 |
| Locust Valley | 98 | 310 |
| Oyster Bay | 46 | 307 |
| Roslyn | 221 | 244 |
| Sea Cliff | 150 | 185 |
WEST HEMPSTEAD
| STATION | COMMUTERS | PARKING SPACES |
| Hempstead Gdns | 161 | 75 |
| Lakeview | 320 | 65 |
| Malverne | 518 | 248 |
| West Hempstead | 198 | 423 |
| Westwood | 295 | 68 |
RONKONKOMA
| STATION | COMMUTERS | PARKING SPACES |
| Bethpage | 6015 | 977 |
| Brentwood | 1177 | 884 |
| Central Islip | 1553 | 902 |
| Deer Park | 2052 | 1486 |
| Farmingdale | 1035 | 689 |
| Greenport | 3 | 103 |
| Mattituck | 2 | 73 |
| Medford | 20 | 30 |
| Riverhead | 12 | 24 |
| Ronkonkoma | 6015 | 6059 |
| Southold | 1 | 22 |
| Wyandanch | 1337 | 1039 |
| Yaphank | 7 | 42 |
FAR ROCKAWAY
| STATION | COMMUTERS | PARKING SPACES |
| Cedarhurst | 531 | 879 |
| Far Rockaway | 46 | 165 |
| Gibson | 473 | 80 |
| Hewlett | 598 | 816 |
| Inwood | 268 | 216 |
| Laurelton | 519 | 278 |
| Lawrence | 259 | 249 |
| Locust Manor | 425 | 32 |
| Rosedale | 1038 | 386 |
| Valley Stream | 2139 | 1382 |
| Woodmere | 597 | 550 |
HEMPSTEAD
| STATION | COMMUTERS | PARKING SPACES |
| Bellerose | 481 | 36 |
| Country Life | 307 | 447 |
| Floral Park | 1294 | 658 |
| Garden City | 526 | 503 |
| Hempstead | 774 | 803 |
| Nassau Blvd | 613 | 207 |
| Queens Village | 512 | 87 |
| Stewart Manor | 756 | 156 |
LONG BEACH
| STATION | COMMUTERS | PARKING SPACES |
| Centre Avenue | 498 | 183 |
| East Rockaway | 460 | 232 |
| Island Park | 1219 | 568 |
| Long Beach | 1633 | 756 |
| Lynbrook | 1396 | 1106 |
| Oceanside | 1260 | 761 |
MONTAUK
| STATION | COMMUTERS | PARKING SPACES |
| Amagansett | 0 | 35 |
| Bay Shore | 634 | 489 |
| Bellport | 9 | 35 |
| Bridgehampton | 8 | 139 |
| East Hampton | 4 | 454 |
| Great River | 94 | 99 |
| Hampton Bays | 9 | 149 |
| Islip | 325 | 435 |
| Mastic-Shirley | 254 | 223 |
| Montauk | 3 | 60 |
| Oakdale | 137 | 252 |
| Patchogue | 428 | 552 |
| Sayville | 446 | 580 |
| Southampton | 9 | 101 |
| Speonk | 59 | 335 |
| Westhampton | 5 | 114 |
PORT JEFFERSON
| STATION | COMMUTERS | PARKING SPACES |
| New Hyde Park | 708 | 1249 |
| Merillon Avenue | 158 | 617 |
| Mineola | 947 | 2834 |
| Carle Place | 67 | 88 |
| Westbury | 754 | 1324 |
| Hicksville | 3698 | 6359 |
| Syosset | 1318 | 2546 |
| Cold Spring Harbor | 969 | 1231 |
| Huntington | 3802 | 4602 |
| Greenlawn | 402 | 349 |
| Northport | 1130 | 886 |
| Kings Park | 730 | 647 |
| Smithtown | 791 | 502 |
| St. James | 282 | 160 |
| Stony Brook | 475 | 246 |
| Port Jefferson | 783 | 312 |
PORT WASHINGTON
| STATION | COMMUTERS | PARKING SPACES |
| Auburndale | 1027 | 255 |
| Bayside | 3106 | 520 |
| Broadway | 905 | 285 |
| Douglaston | 1042 | 381 |
| Flushing | 304 | 970 |
| Great Neck | 3309 | 357 |
| Little Neck | 1424 | 592 |
| Manhasset | 1998 | 569 |
| Murray Hill | 402 | 100 |
| Plandome | 472 | 256 |
| Port Washington | 2517 | 927 |
BABYLON
| STATION | COMMUTERS | PARKING SPACES |
| Amityville | 765 | 735 |
| Babylon | 3467 | 1989 |
| Baldwin | 2795 | 1646 |
| Bellmore | 2917 | 1808 |
| Copiague | 967 | 747 |
| Freeport | 1647 | 1450 |
| Lindenhurst | 1358 | 1034 |
| Massapequa | 2709 | 2003 |
| Massapequa Park | 1477 | 755 |
| Merrick | 2876 | 1732 |
| Rockville Ctr | 2353 | 1791 |
| Seaford | 1664 | 1217 |
| Wantagh | 2729 | 1546 |